The Chamber President is elected by Chamber Council each year at the AGM. Below is a list of Chamber
Presidents since the commencement of the Chamber in 1837.
| President |
| 2007 | Malcolm Scott |
| 2006 | Mike Johnson |
| 2005 | John Clugston |
| 2004 | Michael Oughtred |
| 2003 | Mike Williamson |
| 2002 | Paul Sewell |
| 2001 | Mike Wood |
| 2000 | Peter Shipp |
| 1999 | Julian Wild |
| 1998 | Roger King |
| 1997 | Andrew Milner |
| 1996 | H.G. Procter |
| 1995 | Mrs M Foers |
| 1994 | Mrs M Foers |
| 1993 | C. Brown |
| 1992 | G. Polley |
| 1990-1991 | G. Polley |
| 1989 | N.J. Foley |
| 1988 | G.Polley |
| 1987 | A. Milner |
| 1985-1986 | J.C. Thompson |
| 1983-1984 | J.N.A. Marshall |
| 1981-1982 | R.M. Steel |
| 1979-1980 | E.S. Good |
| 1977-1978 | J.G. Gordon |
| 1975-1976 | D.O. Davis |
| 1973-1974 | A.R. Dagwell |
| 1970-1972 | G.M. Samuelson |
| 1968-1969 | R.E. Peasegood |
| 1966-1967 | R.I. Cockin |
| 1964-1965 | J. Howlett |
| 1962-1963 | C.W. Fisher |
| 1960-1961 | J.B. Upton |
| 1958-1959 | G.E. Sanderson |
| 1956-1957 | J.R. Fewlass |
| 1954-1955 | S.B. Hainsworth |
| 1952-1953 | P.D. Preistman |
| 1950-1951 | F.M. Medhurst |
| 1948-1949 | W.R. Todd |
| 1946-1947 | H.I. Loton |
| 1944-1945 | L.H. Downs |
| 1942-1943 | W.M. Fenton |
| 1940-1941 | A. Cargil |
| 1937-1939 | L.L. Gordon |
| 1935-1936 | Gilbert C. Longstaff |
| 1934 | George F. Earle (later Sir George F. Earle) |
| 1932-1933 | W. Minnit Good |
| 1931 | C.P. Sherwood |
| 1929-1930 | W.H. Stephenson |
| 1927-1928 | Sir A.J. Atkinson |
| 1926 | James Downs |
| 1924-1925 | W.H. Carver |
| 1922-1923 | Ed. Dumoulin |
| 1921 | Sir Henry Samman Bart |
| 1920 | B.E. Maxsted |
| 1918-1919 | T.W. Allen |
| 1916-1917 | G.H. Loveridge |
| 1914-1915 | B. Barton |
| 1912-1913 | O. Sanderson |
| 1911 | E.D. Bolton |
| 1908-1910 | J.H. Fisher |
| 1906-1907 | T. Hall Sissons |
| 1904-1905 | J.B. Willows |
| 1902-1903 | J. Shaw |
| 1900-1901 | T.R. Ferens |
| 1899 | Michael Campbell |
| 1896-1898 | V. Dumoulin |
| 1894-1895 | W.A. Massey |
| 1892-1893 | James Stuart |
| 1890-1891 | Sir A.K. Rollit |
| 1888-1889 | H.Y. Simpson |
| 1887 | Capt. E.N. Hill |
| 1886 | E.D. Dixon |
| 1885 | W.E. Woolf |
| 1883-1884 | Thos. Stratton |
| 1881-1882 | Jno. Fisher |
| 1879-1880 | T.J. Smith |
| 1877-1878 | F.B. Grotrian |
| 1875-1876 | Lt. Col. Longstaff |
| 1873-1874 | J.L. Seaton |
| 1871-1872 | J.W. Pease |
| 1869-1870 | R.D. Glover |
| 1867-1868 | E.P. Masted |
| 1865-1866 | Stephen West |
| 1863-1864 | H.J. Atkinson |
| 1861-1862 | John Lumsden |
| 1859-1860 | C.M. Norwood |
| 1857-1858 | J.R. Ringrose |
| 1852-1856 | S.T. Hassell |
| 1851 | John Foster |
| 1849-1850 | John Tall |
| 1847-1848 | HY. Blundell |
| 1845-1846 | Thos. Thomson |
| 1843-1844 | J.K. Watson |
| 1841-1842 | S.T. Hassell |
| 1839-1840 | Thomas Wilson |
| 1838 | HY. Levett |
| 1837 | J. Terry |
For further information please contact Nick Pontone at the Chamber.
